Joker Poker Video Poker by Wagerlogic
Screen shot from Inter Casino
- Soft: Wagerlogic
- Deck: 52 + Joker
- Multi-Hand: Play 3 5 10 hands
- Wild Cards: Joker
- Gamble: No
- Auto Hold: no
- Feature: no
- Coins Size:
$0.25, $1, $2, $5.00
Joker Poker Paytable
| Combination | 1 coin | 2 coin | 3 coin | 4 coin | 5 coin |
| Royal Flush | 400 | 800 | 1200 | 1600 | 4000 |
| Two Pairs | 1 | 2 | 3 | 4 | 5 |
| Three of a Kind | 2 | 4 | 6 | 8 | 10 |
| Straight | 3 | 6 | 9 | 12 | 15 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Full House | 8 | 16 | 24 | 32 | 40 |
| Four of a Kind | 15 | 30 | 45 | 60 | 75 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Wild Royal Flush | 100 | 200 | 300 | 400 | 500 |
| Five of a Kind | 200 | 400 | 600 | 800 | 1000 |
| Kings or Better | 1 | 2 | 3 | 4 | 5 |
Compare paytables for Joker Poker by sofware providers.
Where to play
| Casino Name | Sign Up Bonus |
Max Deposit |
Wager |
| www.vipcasino.com | $50 | $50 | $15x(b+d) |
| www.playboygaming.com | $50 | $50 | $5x(b+d) |
| www.omnicasino.com | $100 | $100 | $25x(b) |
| www.cscasino.com | $100 | $100 | $25x(b) |
| www.intercasino.com | $225 | $225 | $21x(b+d) |
Related
Software versions of Joker Poker
- Joker Poker : Boss Media
- Joker Poker : Microgaming
- Joker Poker : OddsOn
- Joker Poker : PlayTech
- Joker Poker : RTG
- Joker Poker : Parlay
- Joker Poker : Rival



