Best Slots Payouts
Best Slots Payout percentages since 2003.
| Casino Name | All Games, % | Slots, % | Table, % | Poker, % | Issue Date | ||
| Jackpots In a Flash Casino | 123.62 | 141.52 | 97.15 | 94.62 | 25 Jul,2007 | ||
| 999 Casino | 103.92 | 130.99 | 94.64 | 93.59 | 26 Dec,2006 | ||
| Arthurian Casino | 141.45 | 125.20 | 123.54 | 97.10 | 27 Feb,2006 | ||
| 32Red casino | 100.73 | 107.24 | 97.49 | 98.55 | 21 Feb,2007 | ||
| iBig Casino | 102.18 | 105.22 | 96.17 | 103.58 | 30 Aug,2007 | ||
| Trident Lounge Casino | 101.64 | 102.75 | 97.55 | 108.32 | 25 May,2007 | ||
| Miami Paradise Casino | 109.23 | 102.35 | 98.03 | 99.39 | 26 Mar,2006 | ||
| Desert Dollar Casino | 99.29 | 101.66 | 97.79 | 93.29 | 25 Aug,2007 | ||
| Jackpot Wheel Casino | 97.76 | 100.33 | 93.82 | 91.39 | 14 Apr,2005 | ||
| Yukon Gold Casino | 99.41 | 100.07 | 98.38 | 98.27 | 25 Aug,2007 | ||
| Strike It Lucky Casino | 96.88 | 99.99 | 91.02 | 91.53 | 15 Sep,2003 | ||
| Strike It Lucky Casino | 99.32 | 99.99 | 94.08 | 93.67 | 15 Aug,2003 | ||
| Havana Club Casino | 99.73 | 99.99 | 97.73 | 99.13 | 15 Apr,2005 | ||
| Nostalgia Casino | 99.48 | 99.99 | 94.93 | 98.25 | 15 May,2005 | ||
| Capital Casino | 99.76 | 99.99 | 94.57 | 98.09 | 21 Jun,2006 | ||
| Challenge Casino | 98.25 | 99.99 | 93.90 | 95.56 | 30 Aug,2006 | ||
| Golden Riviera Casino | 99.58 | 99.99 | 97.91 | 98.87 | 21 Sep,2006 | ||
| 777 Dragon Casino | 99.99 | 99.99 | 95.57 | 97.26 | 17 Nov,2005 | ||
| Lucky Emperor Casino | 99.63 | 99.99 | 97.91 | 98.47 | 17 Nov,2005 | ||
| Crazy Vegas Casino | 99.44 | 99.99 | 96.85 | 98.79 | 27 Feb,2006 | ||
| Golden Tiger Casino | 99.99 | 99.99 | 97.80 | 97.34 | 15 Mar,2003 |



