Blackjack Ballroom Payout Percentages
URL: www.blackjackballroom.com
Language: Chinese, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Japanese, Norwegian, Portuguese, Russian, Spanish, Swedish, Turkish
You can play in: Canadian Dollar, EURO, Pound Sterling, US Dollar at Blackjack Ballroom
Read Blackjack Ballroom Detailed Profile
| Date | Total, % | Slots, % | Table, % | Poker, % |
| 25 Nov, 2007 | 96.89 | 94.89 | 98.34 | 99.24 |
| 21 Oct, 2007 | 96.79 | 95.75 | 97.69 | 98.67 |
| 21 Sep, 2007 | 96.69 | 95.17 | 98.16 | 98.20 |
| 21 Aug, 2007 | 97.18 | 96.19 | 98.42 | 97.45 |
| 21 Jul, 2007 | 96.52 | 95.99 | 96.73 | 98.43 |
| 21 Jun, 2007 | 97.35 | 95.52 | 99.52 | 98.01 |
| 21 May, 2007 | 97.50 | 96.13 | 98.35 | 99.43 |
| 21 Apr, 2007 | 97.18 | 95.43 | 98.60 | 98.93 |
| 21 Mar, 2007 | 96.81 | 95.73 | 97.90 | 97.98 |
| 21 Feb, 2007 | 97.01 | 95.65 | 97.82 | 97.95 |
| 21 Jan, 2007 | 97.07 | 95.74 | 98.02 | 97.39 |
| 22 Dec, 2006 | 97.97 | 95.00 | 98.76 | 99.09 |
| 22 Nov, 2006 | 97.36 | 95.74 | 98.43 | 97.95 |
| 18 Oct, 2006 | 97.46 | 95.49 | 98.18 | 99.12 |
| 21 Sep, 2006 | 97.24 | 95.61 | 98.30 | 98.19 |
| 30 Aug, 2006 | 97.24 | 95.81 | 98.57 | 97.56 |
| 30 Jul, 2006 | 97.38 | 95.87 | 98.50 | 97.84 |
| 21 Jun, 2006 | 92.27 | 95.28 | 98.20 | 98.14 |
| 19 May, 2006 | 97.34 | 95.65 | 98.16 | 98.48 |
| 19 Apr, 2006 | 96.96 | 95.53 | 97.78 | 98.39 |
| 26 Mar, 2006 | 97.12 | 95.51 | 98.29 | 97.91 |
| 27 Jan, 2006 | 97.37 | 95.31 | 97.62 | 98.97 |
| 16 Jan, 2006 | 96.80 | 94.66 | 97.29 | 98.84 |
| 16 Dec, 2005 | 97.10 | 95.60 | 97.70 | 98.21 |
| 17 Nov, 2005 | 97.29 | 95.93 | 97.40 | 98.90 |
| 17 Oct, 2005 | 97.65 | 95.44 | 98.70 | 98.43 |
| 22 Sep, 2005 | 97.99 | 95.66 | 99.21 | 98.72 |
| 17 Aug, 2005 | 98.52 | 96.73 | 99.37 | 98.37 |
| 15 Jul, 2005 | 97.35 | 95.87 | 97.56 | 98.50 |
| 15 Jun, 2005 | 97.76 | 94.75 | 98.65 | 98.69 |
| 15 May, 2005 | 97.20 | 94.57 | 97.90 | 98.66 |
| 14 Apr, 2005 | 98.04 | 95.51 | 99.02 | 97.94 |
| 15 Mar, 2005 | 97.14 | 95.42 | 97.72 | 98.43 |
| 15 Feb, 2005 | 98.08 | 94.76 | 98.63 | 99.68 |
| 14 Jan, 2005 | 97.91 | 95.87 | 98.31 | 99.23 |
| 13 Dec, 2004 | 97.03 | 94.76 | 97.20 | 99.14 |
| 18 Nov, 2004 | 97.68 | 96.67 | 97.85 | 98.39 |
| 13 Oct, 2004 | 97.11 | 94.88 | 97.59 | 98.45 |
| 13 Sep, 2004 | 97.68 | 95.70 | 98.52 | 97.93 |
| 09 Aug, 2004 | 97.17 | 95.08 | 98.14 | 97.74 |
| 14 Jul, 2004 | 97.61 | 95.95 | 98.21 | 98.30 |
| 12 Jun, 2004 | 98.27 | 95.75 | 99.08 | 99.75 |
| 12 May, 2004 | 98.11 | 98.49 | 98.15 | 97.51 |
| 12 Apr, 2004 | 97.55 | 95.25 | 97.87 | 99.31 |
| 17 Mar, 2004 | 97.33 | 95.49 | 98.09 | 97.44 |
| 15 Feb, 2004 | 97.76 | 97.95 | 97.73 | 97.77 |
| 14 Jan, 2004 | 98.55 | 95.68 | 99.58 | 97.34 |
| 12 Dec, 2003 | 98.51 | 95.55 | 99.87 | 96.80 |
| 12 Nov, 2003 | 96.75 | 94.95 | 98.23 | 97.04 |
| 14 Oct, 2003 | 97.26 | 94.99 | 98.18 | 98.10 |
| 15 Sep, 2003 | 95.74 | 93.83 | 96.54 | 96.48 |
| 15 Aug, 2003 | 96.18 | 94.99 | 96.57 | 96.76 |
| 17 Jul, 2003 | 98.21 | 98.45 | 98.14 | 98.21 |
| 12 Jun, 2003 | 97.49 | 95.28 | 97.91 | 98.67 |
| 15 May, 2003 | 97.39 | 97.56 | 97.25 | 97.44 |
| 10 Apr, 2003 | 97.11 | 95.46 | 97.16 | 98.29 |
| 15 Mar, 2003 | 96.58 | 94.41 | 96.80 | 97.87 |
| 14 Feb, 2003 | 97.58 | 97.36 | 97.11 | 98.61 |
| 13 Jan, 2003 | 98.77 | 94.67 | 99.64 | 97.08 |
| 11 Dec, 2002 | 98.46 | 96.99 | 99.05 | 97.51 |
| 11 Nov, 2002 | 97.75 | 96.32 | 98.84 | 96.94 |
| 14 Oct, 2002 | 97.11 | 96.19 | 97.79 | 97.06 |
| 09 Sep, 2002 | 96.26 | 95.45 | 96.86 | 97.23 |
| 13 Aug, 2002 | 97.25 | 96.69 | 97.65 | 97.36 |
| 10 Jul, 2002 | 96.67 | 96.60 | 97.36 | 95.39 |
| 12 Jun, 2002 | 96.89 | 96.04 | 97.72 | 96.87 |
| 15 May, 2002 | 97.00 | 93.80 | 98.29 | 97.64 |
| 11 Apr, 2002 | 97.35 | 95.69 | 98.38 | 96.46 |
| 13 Mar, 2002 | 96.98 | 94.66 | 98.37 | 96.85 |
| 22 Feb, 2002 | 96.83 | 95.20 | 98.25 | 96.27 |
| 14 Jan, 2002 | 96.45 | 94.51 | 97.53 | 96.98 |
| 10 Dec, 2001 | 96.63 | 94.34 | 97.64 | 97.44 |
| 13 Nov, 2001 | 96.87 | 94.68 | 98.21 | 96.99 |
| 10 Oct, 2001 | 97.09 | 94.29 | 98.17 | 97.55 |
| 11 Sep, 2001 | 96.87 | 94.49 | 97.96 | 96.53 |
| 13 Aug, 2001 | 96.89 | 94.99 | 97.81 | 96.34 |
| 19 Jul, 2001 | 96.97 | 95.27 | 97.99 | 95.91 |
| 13 Jun, 2001 | 97.11 | 95.44 | 98.11 | 96.19 |
| 11 May, 2001 | 97.04 | 95.05 | 98.25 | 96.13 |
| 12 Apr, 2001 | 97.03 | 95.05 | 98.23 | 95.93 |
| 14 Mar, 2001 | 96.75 | 94.48 | 97.96 | 96.77 |
| 14 Feb, 2001 | 97.20 | 95.68 | 97.98 | 97.67 |
| 15 Jan, 2001 | 97.09 | 95.67 | 97.76 | 98.38 |
| 14 Dec, 2000 | 97.78 | 98.17 | 97.21 | 98.89 |
| 22 Nov, 2000 | 95.64 | 94.61 | 97.38 | 91.56 |
| Average | 97.21% | 95.57% | 98.07% | 97.78% |



